Weight Sets
Our precision weights sets all follow the 1 : 2 : 2 : 5 configuration.So to determine what weights you would get in a set follow this example:
1mg - 100g Weight Set :
1mg 2mg 2mg 5mg
10mg 20mg 20mg 50mg
100mg 200mg 200mg 500mg
1g 2g 2g 5g
10g 20g 20g 50g
100g
E1, E2, F1, F2 Weight Sets are supplied with tweezers and / or a cotton handling glove
Weights below 10mg are constructed of aluminium.
Part numbers with a 'P' eg 7440-F2P indicate that weights are supplied in a plastic box, other sets are supplies in a wooden box
E1, E2, F1, F2 Weight Sets | Brass Weight Sets |
![]() ![]() | ![]() ![]() |
![]() | ![]() |
Brass Weight Sets (PlasticBox)
Purchase onlineDenomination | Weight | Denomination | Weight | |||
1g - 2000g | 338 | 1mg - 200g | 314.01 | |||
1g - 1000g | 313 | 1mg - 100g | 311.01 | |||
1g - 500g | 312 | 1mg - 500mg | 318 |
Individual test weights
F2 Class OIML Stainless Steel Weight Sets (Boxed)
Denomination | Weight | UKAS Cert | Denomination | Weight | UKAS Cert | |
1mg-500mg | 7440-F2P | NAF2-2 | 1g-1kg | 7416-F2 | NAF2-4 | |
1mg-100g | 7428-F2 | NAF2-3 | 1g-2kg | 7414-F2 | NAF2-5 | |
1mg-100g | 7428-F2P | NAF2-3 | 1g-5kg | 7410-F2 | NAF2-6 | |
1g-10kg | 7408-F2 | NAF2-7 |
F2 individual calibration weights
F1 Class OIML Stainless Steel Weight Sets (Boxed)
Purchase onlineDenomination | Weight | UKAS Cert | Denomination | Weight | UKAS Cert | |
1mg-500mg | 7440-F1P | NAF1-2 | 1g-1kg | 7416-F1 | NAF1-4 | |
1mg-100g | 7428-F1 | NAF1-3 | 1g-2kg | 7414-F1 | NAF1-5 | |
1mg-100g | 7428-F1P | NAF1-3 | 1g-5kg | 7410-F1 | NAF1-6 | |
1g-10kg | 7408-F1 | NAF1-7 |
F1 individual calibration weights
E2 Class OIML Stainless Steel Weight Sets (Boxed)
Purchase onlineDenomination | Weight | UKAS Cert | Denomination | Weight | UKAS Cert | |
1mg-500mg | 7440-E2P | NAE2-2 | 1g-1kg | 7416-E2 | NAE2-4 | |
1mg-100g | 7428-E2 | NAE2-3 | 1g-2kg | 7414-E2 | NAE2-5 | |
1mg-100g | 7428-F2P | NAF2-3 | 1g-5kg | 7410-E2 | NAE2-6 | |
1g-10kg | 7408-E2 | NAE2-7 |
E2 individual calibration weights
E1 Class OIML Stainless Steel Weight Sets (Boxed)
Denomination | Weight | UKAS Cert | Denomination | Weight | UKAS Cert | |
1mg-500mg | 7440-E1P | NAE1-2 | 1g-1kg | 7416-E1 | NAE1-4 | |
1mg-100g | 7428-E1 | NAE1-3 | 1g-2kg | 7414-E1 | NAE1-5 | |
1g-5kg | 7410-E1 | NAE1-6 | ||||
1g-10kg | 7408-E1 | NAE1-7 |
E1 individual calibration weights